effective DECEMBER 2021 - MATERIAL AVAILABILITY | ||||||
ALL MATERIALS ARE 1ST QUALITY AUTOMOTIVE MATERIALS PRODUCED BY HAARTZ AUTO FABRICS |
||||||
WE DO NOT OFFER ANY "MADE IN CHINA" MATERIALS |
||||||
COTTON SATEEN IS NO LONGER AVAILABLE - AND IS LIMITED TO OUR EXISTING INVENTORY. |
||||||
ALL VINYLS WILL ONLY BE AVAILABLE AS 60" WIDTH WITH BLACK POLYESTER BACKING. | ||||||
THIS NEW MATERIAL IS REFERRED TO AS "FORTE" AND IS AT INCREASED COST OVER THE STANDARD 54" WIDE MATERIALS. | ||||||
DUE TO CHANGES IN MATERIAL CONSTRUCTION/SPECIFICATIONS -
VINYL WITH TAN BACKING IS NO LONGER PRODUCED. WHEN OUR INVENTORY IS DEPLETED, IT WILL NO LONGER BE AVAILABLE |
||||||
PINPOINT VINYL SINGLETEX 36 oz | (ST) = STANDARD STAYFAST CLOTH | |||||
ST-1467 |
UPCHARGE |
|||||
A-60 | BLACK (1042) | FORTE | ST-1727 | BLACK/TAN | ||
ST-1728 | BROWN/TAN | DISCONTINUED - N/A | ||||
ST-1776 | BLUE/TAN | DISCONTINUED - N/A | ||||
(C) = STANDARD COLORS | ST-1799 | TAN/TAN | ||||
A-28 | BONE WHITE (1028) | FORTE | ST-1916 | DISCONTINUED - TRU-BURGUNDY/BLK |
REPLACED BY ST-1467 |
|
A-32 | DK BLUE (1008) | FORTE | ST-1970 | NEUTRAL/TAN | ||
A-34 | FORD WHITE (1941) | FORTE | ST-1981 | DISCONTINUED - ENGLISH GREEN/BLK |
NOT AVAILABLE |
|
A-35 | BUCKSKIN (1012) | FORTE | ST-2024 | DRIFTWOOD/BLK | ||
A-40 | DK.TAN (2091) | FORTE | ST-2728 | BROWN/BLK | ||
A-45 | BEIGE TAN (2031) over BLACK | FORTE | ST-2776 | BLUE/BLK | ||
A-49 | OXFORD WHITE (4902) | FORTE | ST-2798 | DISCONTINUED - DK.BURGUNDY/BLK | DISCONTINUED - N/A | |
A-50 | SADDLE (1463) | FORTE | ST-2799 | TAN/BLK | ||
A-53 | BURGUNDY (1152) | FORTE | ST-2808 | BURGUNDY/BLK | ||
A-55 | PERFORMANCE WHITE (1494) | FORTE | ST-2959 | DISCONTINUED - SALT/PEPPER | LIMITED AVAILABLITY | |
A-61 | WHITE (1006) | FORTE | ST-2970 | NEUTRAL /BLK | ||
A-70 | CADET BLUE (2022) | N/A | ST-848 | BLACK/BLK | ||
A-9753 | GM BRITE WHITE (9753) | FORTE | ST-9009 | GRAY/BLK | ||
ST-9648 |
DK.BEIGE/BLK | |||||
(SRC) = SPECIAL ORDER COLORS | (HR) = HOT-ROD STAYFAST CLOTH | |||||
A-1364 | MED.GREEN (1364) | (SRC) | HR-1906 | PACIFIC BLUE | CALL | |
A-36 | BEIGE (2031) over TAN | (SRC) | HR-2094 | OYSTER WHITE/TAN | CALL | |
A-37 | LT.BLUE (1357) | (SRC) | HR-2307 | PLUM | CALL | |
A-38 | MED.BLUE (1358) | (SRC) | HR-2454 | CONCORD GRAPE | UPCHARGE | |
A-39 | FORD BLUE (1952) | (SRC) | HR-2492 | PERSIAN GREEN | CALL | |
A-42 | FIRETHORN RED (1921) | (SRC) | HR-2493 | SUNFLOWER YELLOW | CALL | |
A-46 | WALNUT BROWN (2041) | N/A | HR-2494 | LOGO RED | CALL | |
A-47 | DK.GREEN (1347) | (SRC) | ||||
A-65 | BEECHWOOD (9098) | N/A | ||||
A-69 | SLATE GRAY (9234) | LIMITED | ||||
A-72 | MEDIUM NEUTRAL (195A) | N/A |
TWILLFAST - T.B.A. |
|||
A-76 | WHITE (1016) over TAN | (SRC) | ||||
C30 | WHITE CRUSH | (SRC) | ||||
C33 | BLACK CRUSH | (SRC) |
GERMAN SONNENLAND,A5, ETC / NON-STOCK INQUIRE |
|||
BB | BRITISH BISON - BLACK | FORTE | ||||
BB-2438 | BRITISH BISON - SADDLE | (SRC) | ||||
FAWN | BRITISH BISON - FAWN | (SRC) | ||||
A-66 |
GM YELLOW/TAN 54" | (SRC) | ||||
A-6742 | GM GREEN/BLK 54" | (SRC) |
EVERFLEX - NO STOCK - SUBSTITUTE BRITISH BISON |
|||
A-6792 | GM BRONZE | (SRC) | ||||
N/A - PRODUCTION REQUIREMENTS - 500 YD MINIMUM | ||||||