REPLACEMENT LEATHER FOR MERCEDES
ORIGINALLY SUPPLIED BY C F ROSER GmbH , Stuttgart ,Germany. Supplied by global sources since 1995.
(ECONOMIC CONDITIONS HAVE CAUSED THE DEMISE OF TWO WORLD RENOWN TANNERIES: C.F.ROSER GMBH ( MID '90'S), & CONNOLLY BROS. CURRIERS ( EARLY 2002). BOTH FIRMS HAVE RE-ESTABLISHED THEMSELVES. CF ROSER IN A MERGER WITH AN AUTOMOTIVE SEATING MANUFACTURER, CONNOLLY ASSETS SOLD TO A COMPETING TANNERY WITH THE CONNOLLY NAME BEING MAINTAINED. THERE WILL BE PRODUCT SOLD ON THE MARKET AS "CONNOLLY" OR "ROSER" HIDES, BUT UNLESS IT IS OLD STOCK IT IS MORE THAN LIKELY A REPRODUCTION WITH SIMILAR APPEARANCE & QUALITY.
Most early models used a 3 1/2 - 4 oz.smooth grain (EKNF) hide. Starting in the late '50's- early '60's a deeper grain (corrected) became the standard. Hides ranged between 55 - 70 ft2. Deep embossed perforated inserts used Basket weave, with or without additional holes between the pleats, from mid '50's - 1975. Deep embossed perforated inserts - Rosette or Pinpoint - starting in early '70's - late '80's. As tanning operations changed due to environmental concerns, the use of softer hides which do not take the deep embossing/perforation well ushered in the change to the current Round hole perforation.
WE HAVE THE EQUIPMENT TO EMBOSS OR PERFORATE LEATHER OR VINYL IDENTICAL TO FACTORY SPECIFICATIONS. SEND SAMPLE & MATERIAL REQUIREMENTS FOR MATCHING.
AVAILABLE - PLAIN, EMBOSSED OR PERFORATED - BY THE PIECE, SIDE OR FULL HIDE. CALL FOR ITEMS NOT LISTED BELOW.
0201 | MBENZ | Black pebble |
0202 | MBENZ | Blue pebble |
0203 | MBENZ | Tobak pebble |
0204 | MBENZ | Bambu pebble |
0205 | MBENZ | Parchment pebble |
0207 | MBENZ | Red pebble |
0221 | MBENZ | Beige |
0236 | MBENZ | Olive |
0237 | MBENZ | Sienna |
0241 | MBENZ | Pewter |
0242 | MBENZ | Burgundy |
0243 | MBENZ | Bright Red |
0248 | MBENZ | Dark Brown |
0249 | MBENZ | Saddle |
0255 | MBENZ | Creme |
0257 | MBENZ | Henna red |
0262 | MBENZ | Blue |
0263 | MBENZ | Mahogany |
0264 | MBENZ | Wheat |
0265 | MBENZ | Beige |
0265/8116 | MBENZ | Dk.Parchment |
0266 | MBENZ | Antique Green |
0267 | MBENZ | Antique Bambu |
0268 | MBENZ | AntikRed |
0271 | MBENZ | Black |
0275 | MBENZ | Creme Beige |
1060 | MBENZ | Beige |
1065 | MBENZ | Antique White |
1066 | MB -68 | Dark Saddle |
1068 | MB -68 | Saddle |
1073 | MB -68 | Dark Green EKNF |
1078 | MB -68 | M.Green EKNF |
1079 | MB -68 | MB Red |
1088 | MBENZ | Orange Red |
1098 | MBENZ | Bright Saddle |
1524 | MBENZ | Cognac |
2068 | MBENZ | Saddle tan |
244 | MBENZ | Green |
246 | MBENZ | Gray |
250 | MBENZ | Cognac |
2540 | MBENZ | Dk.Brown Cognac |
256 | MBENZ | MB Olive |
258 | MBENZ | Grey |
272 | MBENZ | Blue |
273 | MBENZ | Brazil |
274 | MBENZ | Palomino |
276 | MBENZ | Pinegreen |
277 | MBENZ | Middle Red |
278 | MBENZ | Dk. Gray |
333 | MB -68 | Med.Blue |
354 | MBENZ | Light Blue |
568 | MBENZ | Dk.Gray |
653 | MBENZ | Olive Green |
91264 | MBENZ | New Saddle |
91265 | MBENZ | New Parchment |
953 | MB -68 | MB Black EKNF |
955 | MB -68 | Gray |
979 | MB -68 | Med.Gray Blue |
98265 | MBENZ | Tan |
98271 | MBENZ | Anthracite Black |
98278 | MBENZ | Gray |
GL670 | MBENZ | Grey |
GL671 | MBENZ | TAN |
Information contained herein is the property of PUTT GEORGI LTD. & may not be reproduced or used without permission.
845-778-1314 / 845-778-3968 fax