PLEASE CHECK HERE - PRICES SUBJECT TO CHANGE WITHOUT NOTIFICATION. |
For pricing and parts availability - click the button in the right hand column. |
| PLYMOUTH | * SPECIAL ORDER - NON RETURNABLE | | | BOW |
* | 1929 | PLYMOUTH ROADSTER | | |
* | 1930 | PLYMOUTH ROADSTER | | | |
| | TOP W/NON ZIPPERED CURTAIN. | REQUIRES LTD FASTENERS | | |
| | *Recommended materials - STAYFAST (15) |
* | 1931-32 | PLYMOUTH PA | CABRIOLET | | |
TOP W/ SEPARATE DOUBLE SOLID | STRAIGHT SIDE ZIPPERS | ||||
| | REAR CURTAIN, SEPARATE SIDE FLAPS, | | | |
| | VALANCE TRIM | | | |
| | *Recommended materials - STAYFAST (15) |
* | 1932 | PLYMOUTH PA | ROADSTER | | |
| | TOP W/NON ZIPPERED CURTAIN. | LTD SNAPS REQUIRED | | |
| | TOP DECK, SIDE QTRS, DOUBLE SOLID | | | |
| | CURTAIN, VALANCE TRIM, WIPER FLAP | | | |
| | *Recommended materials - STAYFAST (15) |
| | *Recommended materials - STAYFAST (15) |
* | 1933 | PLYMOUTH PD | | | |
| 1934 | PLYMOUTH CABRIOLET PF | | | |
TOP - W/ SEPARATE INTERIOR FLAPS | |||||
DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | ||||
| | *Recommended materials - STAYFAST (15) |
* | 1935 | CONV.COUPE | | | |
| | TOP INCL. SEPARATE SIDE FLAPS | | 301-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 301-006 | |
| | PADS & JUNIORS | | ||
| | *Recommended materials - STAYFAST (15) |
* | 1936 | CONV.COUPE | | | |
| | TOP INCL. SEPARATE SIDE FLAPS | | 302-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 302-006 | |
| | PADS & JUNIORS | | ||
| | *Recommended materials - STAYFAST (15) |
* | 1937 | CONV.COUPE | | | |
| | TOP INCL. SEPARATE SIDE FLAPS | | 303-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 303-006 | |
| | PADS & JUNIORS | | ||
| | *Recommended materials - STAYFAST (15) |
* | 1937-39 | CONV.COUPE | | | |
| | TOP INCL. SEPARATE SIDE FLAPS | | 304-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS or HORSESHOE ZIPPER | 304-006 | |
| | PADS & JUNIORS | | ||
| | TO SEE RECENT INSTALLATIONS OF THIS PATTERN - CLICK HERE | |||
| | *Recommended materials - STAYFAST (15) |
* | 1939 | CONV.COUPE | | | |
| | TOP - CLOSED VALANCE - TOP W/ SOLID VALANCE AREA FOR GLASS RING OR SEWN IN FULL VUE. NO ZIPPER OR SEPARATE CURTAIN. | | | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) |
* | 1940 | CLUB COUPE | 2 STYLES AVAILABLE | | |
| | TOP - CLOSED VALANCE | | 306A | |
| | TOP W/ SOLID VALANCE AREA FOR GLASS RING OR SEWN IN FULL VUE. NO ZIPPER OR SEPARATE CURTAIN. | |||
| | TOP - OPEN VALANCE | | 306B | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 306-006 | |
| | PADS & JUNIORS | | | |
CLICK HERE TO SEE RECENT INSTALLATION PHOTOS | |||||
| | *Recommended materials - STAYFAST (15) |
* | 1941 | CLUB COUPE | | | |
| | TOP | | 307-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 307-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) |
GO TO | 1942-59 |
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
Call - 845-778-1314, fax 845-778-3968 or email us for additional information
A DIVISION OF PUTT GEORGI LTD.