MERCURY 1963-94 | ||||||||||||
Our convertible tops are manufactured using time proven patterns, utilizing factory style materials. We computer cut and assemble our tops to duplicate the original Factory quality for fit and appearance. All seams are di-electrically sealed to prevent leakage. * ORIGINAL FACTORY PATTERNWe use First quality Haartz
* * * * * SHIPPING CHARGES ARE NOT INCLUDED AND VARY DEPENDING ON ORDER AND DELIVERY ADDRESS * * * * * SHIPPING CHARGES WILL BE BILLED SEPARATELY Most orders ship within 25 business days following receipt of payment
| ||||||||||||
YEAR | Many satisfied customers send photos of their finished projects. To view, click on the link below | PATTERN # | BOW | |||||||||
1963 | MONTEREY | * 146 | 23 1/2 | |||||||||
1963-65 | COMET | * 147 | 23 1/2 | |||||||||
1964 | MONTEREY, PARK LANE, METEOR | * 148 | 23 1/2 | |||||||||
1965-66 | MONTEREY, PARK LANE, METEOR | * 151 | 27 1/2 | |||||||||
1966-67 | COMET, CALIENTE, CYCLONE | * 152 | 27 1/4 | |||||||||
1967-68 | MONTEREY, PARK LANE, METEOR | * 154 | 27 1/2 | |||||||||
1968-71 | COMET, MONTEGO, MX | * 159 | 27 | |||||||||
1969-70 | COUGAR, XR7 | * 161 | 19 | |||||||||
1969-72 | MONTEREY, MARQUIS, METEOR | * 160 | 30 | |||||||||
1971-73 | COUGAR, XR7 | * 162 | 25 1/4 | |||||||||
1984-86 | CAPRI / McLAREN | 168 | ||||||||||
1987-89 | CAPRI / McLAREN | 169 |
GO TO | 1952-62 MODELS |
Information contained herein is the property of
ARO 2000 & may not be reproduced or used without permission.Call - 845-778-1314, fax 845-778-3968 or email us for additional information
A DIVISION OF PUTT GEORGI LTD.